Position | Name | Bib | Finish time | |
1 | Ryan Wilkins | 25 | 4:26:49 | Winner |
2 | Adam Morgan | 114 | 4:39:09 | 2nd Male |
3 | Andrew Phillips | 40 | 4:39:52 | 3rd Male |
4 | Simon Jones | 19 | 4:51:40 | |
5 | David Prowse | 97 | 5:06:08 | |
6 | Ryan Morgan | 115 | 5:08:45 | |
7 | Wolfgang Luecke | 90 | 5:13:57 | |
8 | Richard Baker | 26 | 5:17:22 | |
9 | Andrew Smedley | 2 | 5:23:05 | |
10 | Karl James | 129 | 5:23:54 | |
11 | Lee Morris | 92 | 5:28:14 | |
12 | Adam Codee | 59 | 5:28:44 | |
13 | Hayley Price | 57 | 5:28:52 | 1st Female |
14 | Jonathan James | 94 | 5:31:09 | |
15 | Paul Guest | 78 | 5:34:10 | |
16 | Annaelle Bolton | 62 | 5:35:29 | 2nd Female |
17 | Jonathan Phillips | 23 | 5:37:49 | |
18 | Kate Dallas | 98 | 5:39:01 | 3rd Female |
19 | Chris Latham | 131 | 5:40:22 | |
20 | Nathan Miles | 20 | 5:40:25 | |
21 | Andrew Davies | 5 | 5:40:33 | |
22 | Craig Thomas | 93 | 5:41:32 | |
23 | Matthew Evans | 56 | 5:43:47 | |
24 | Paul Curry | 113 | 5:43:47 | |
25 | Graham Vyner | 55 | 5:45:35 | |
26 | Julian Lewis | 47 | 5:46:06 | |
27 | Kathryn Hughes | 89 | 5:46:53 | |
28 | Nathan Dee | 42 | 5:47:51 | |
29 | Jonathan Walker | 87 | 5:48:37 | |
30 | Kevin Halleman | 101 | 5:49:51 | |
31 | Lee Jones | 119 | 5:50:30 | |
32 | Vince Bailey | 49 | 5:51:31 | |
33 | Simon Bromham | 128 | 5:55:40 | |
34 | Lucy Mcdonald | 109 | 5:56:10 | |
35 | Martin Blakebrough | 51 | 5:56:10 | |
36 | Lucie Cornish | 50 | 5:56:10 | |
37 | Matt Bourne | 135 | 5:56:53 | |
38 | Laura Mason | 132 | 5:57:13 | |
39 | Kelly Felstead | 66 | 5:58:09 | |
40 | Craig Thompson | 107 | 5:58:42 | |
41 | Melanie Howard | 34 | 6:03:45 | |
42 | Chris Priestley | 21 | 6:04:54 | |
43 | Ian Thorne | 43 | 6:09:57 | |
44 | James Tombs | 61 | 6:10:55 | |
45 | Matthew Williams | 48 | 6:11:20 | |
46 | Phill Morgan (Glen) | 96 | 6:11:24 | |
47 | Garry Howells | 1 | 6:11:24 | |
48 | Frankee Auditano | 136 | 6:11:24 | |
49 | John Martin | 122 | 6:11:42 | |
50 | Sasha Martin | 121 | 6:11:42 | |
51 | Katharine Green | 16 | 6:12:53 | |
52 | Chris Joseph | 103 | 6:14:04 | |
53 | Stephanie Waring | 15 | 6:15:06 | |
54 | Tracey Thomas | 17 | 6:15:06 | |
55 | Jamie Davies | 45 | 6:16:47 | |
56 | Mark Yates | 81 | 6:19:43 | |
57 | Chris Toyne | 82 | 6:19:43 | |
58 | Andrew Edwards | 52 | 6:20:20 | |
59 | Alan Doust | 27 | 6:21:00 | |
60 | Lee Troughton | 80 | 6:22:18 | |
61 | Keith Payne | 79 | 6:22:18 | |
62 | Rob Jones | 60 | 6:22:34 | |
63 | James Green | 39 | 6:25:32 | |
64 | Nicola Marriot | 69 | 6:25:41 | |
65 | Toni Parry | 32 | 6:27:10 | |
66 | David Thomas | 72 | 6:27:47 | |
67 | Ken Knights | 123 | 6:27:57 | |
68 | Nadine Brown | 99 | 6:28:29 | |
69 | Ffion Davies | 9 | 6:28:42 | |
70 | Carys Thomas | 10 | 6:28:42 | |
71 | Chris Hucker | 91 | 6:37:06 | |
72 | Geoff Twigg | 44 | 6:45:25 | |
73 | Sarah Gravell | 95 | 6:45:25 | |
74 | David Evans | 134 | 6:45:26 | |
75 | Emily Tarring | 104 | 6:49:21 | |
76 | Lucy Danning | 105 | 6:49:21 | |
77 | Abigail Summerfield | 37 | 6:56:06 | |
78 | Julie Richards | 38 | 6:56:06 | |
79 | Dean Thomas | 8 | 6:57:36 | |
80 | Claire Morgan | 33 | 6:58:22 | |
81 | Debbie Gill | 73 | 6:58:22 | |
82 | Steve James | 74 | 6:58:22 | |
83 | Helen Williams | 110 | 7:00:14 | |
84 | Claire Sullivan | 102 | 7:00:14 | |
85 | Alice Thomas | 24 | 7:01:08 | |
86 | Roseanne Saunders | 108 | 7:06:00 | |
87 | Steven Price | 58 | 7:07:07 | |
88 | Rhys Asbridge | 4 | 7:09:13 | |
89 | Anne Evans | 22 | 7:09:40 | |
90 | Julie Gowing | 6 | 7:12:09 | |
91 | Gareth Roberts | 18 | 7:23:37 | |
92 | Lisa Funge | 127 | 7:26:51 | |
93 | Julie Knall | 126 | 7:26:51 | |
94 | Cecilia Woods | 31 | 7:40:15 | |
95 | Anthony Warden | 106 | 7:45:34 | |
96 | Tim Harries | 7 | 7:48:55 | |
97 | Mandy Williams | 75 | 7:48:55 | |
98 | Lyndon Rees | 46 | 7:48:55 | |
99 | Jonathan Williams | 35 | 7:56:03 | |
100 | Alys Williams | 41 | 7:56:03 | |
101 | Jacqueline Bath | 67 | 7:57:03 | |
102 | Charlotte Spencer | 68 | 7:57:03 | |
103 | Darren Cottrill | 125 | 8:08:39 | |
104 | Qumrun Nahar | 100 | 8:13:16 | |
105 | Ros Goodman | 29 | 8:13:34 | |
106 | Mike Anstey | 77 | 8:15:18 | |
107 | Lynda broadway | 76 | 8:15:22 | |
108 | Derek Goodman | 28 | 8:15:22 | |
109 | Sandra Williams | 36 | 8:16:01 | |
110 | Deb Garner | 116 | 8:16:36 | |
111 | Simon Hurford | 130 | 8:16:40 | |
112 | Joanna Cook | 137 | 8:16:40 | |
113 | Chris Jones | 133 | 8:16:40 | |
114 | Joanne Raymond | 12 | 8:25:02 | |
115 | Amy Craig | 11 | 8:25:15 | |
116 | Nadine Gray | 117 | 8:32:30 | |
117 | Daniel Day | 118 | 8:32:30 | |
118 | Melanie Pallas | 14 | 8:40:36 | |
119 | Ceinwen Evans | 13 | 8:40:36 | |
120 | Angela Corrie | 53 | 8:42:22 | |
121 | Elizabeth Davies | 70 | 9:09:59 | |
122 | Daniel Morgan | 71 | 9:10:09 | |
123 | Gareth Cavill | 124 | 9:34:10 | |
124 | Ryland Lewis | 30 | 9:34:10 | |
125 | Kevin Swales | 88 | 9:34:10 | |
126 | Rachel Stoddart | 3 | 9:55:35 | |
127 | Michael Bonnett | 63 | 10:20:58 | |
128 | Stacey Mockford | 64 | 10:20:58 | |
129 | James Mockford | 65 | 10:20:58 | |
130 | Sian Newton | 83 | 10:43:28 | |
131 | Patricia Hill | 84 | 10:43:28 | |
132 | Samantha Jones | 85 | 10:43:28 | |
133 | Stephen Newton | 86 | 10:43:28 | |
134 | Jane Webster | 111 | 11:06:48 | |
135 | Elaine Shelley | 112 | 11:06:48 |
St illtyds Ultra Results 2022Goeventsadmin2022-05-03T18:04:06+00:00