First Name (Billing) | Last Name (Billing) | Finish Time | |
Kevin | David Jones | 16:12 | |
Deepak | Shukla | Dropped to 50K | |
Natasha | Farrid – Doyle | 14:19 | |
Darren | Strachen | 13:37 | |
Laura | Kearney | 13:42 | 1st Female |
Paul | Harris | Dropped to 50K | |
David | Bone | 13:37 | |
Phillip | Morgan | dropped to 50k | |
Brian | Saxby | dropped to 50k | |
Karolina | Jankiewicz | dropped to 50k | |
Thom | Stephens | 13:08 | 1st Male |
Carl | Edwards | dropped to 50K | |
Jan | Edwards | dropped to 50K | |
Christopher | Simons | dropped to 50k | |
Martin | Slack | dropped at 75K |
50K Times
First Name (Billing) | Last Name (Billing) | Finish Time | |
Deepak | Shukla | Dropped to 50K | 8:55 |
Paul | Harris | Dropped to 50K | 7:03 |
Phillip | Morgan | Dropped to 50K | 7:49 |
Brian | Saxby | Dropped to 50K | 11:26 |
Karolina | Jankiewicz | Dropped to 50k | 8:07 |
Carl | Edwards | dropped to 50k | 9:33 |
Jan | Edwards | dropped to 50k | 9:33 |
Christopher | Simons | dropped to 50k | 7:03 |
Martin | Slack | dropped at 75k |